17/03/2009
Annual Information Update
Annual Information Update for the 12 months up to and including 12th March 2009. In accordance with Prospectus Rule 5.2, the following information has been published or made available to the public over the previous 12 months in compliance with laws and rules dealing with the regulation of securities, issues of securities and securities markets. The following UK regulatory announcements have been made via a Regulatory Information Service:
Date | Headline |
---|---|
12 March 2009 | Preliminary Results for 2008- Part 3 |
12 March 2009 | Preliminary Results for 2008- Part 2 |
12 March 2009 | Preliminary Results for 2008- Part 1 |
26 February 2009 | TR‐1 Notification of Major Interest in Shares |
25 February 2009 | TR‐1 Notification of Major Interest in Shares |
16 February 2009 | TR‐1 Notification of Major Interest in Shares |
12 February 2009 | Notice of Results for 2008 |
10 February 2009 | TR‐1 Notification of Major Interest in Shares |
23 January 2009 | TR‐1 Notification of Major Interest in Shares |
20 January 2009 | TR‐1 Notification of Major Interest in Shares |
12 January 2009 | Appointment of Additional Non Executive Directors |
19 December 2008 | TR‐1 Notification of Major Interest in Shares |
17 December 2008 | TR‐1 Notification of Major Interest in Shares |
15 December 2008 | Changes to the Board of Directors and Directors Shareholdings |
2 December 2008 | Director Shareholding |
25 November 2008 | TR‐1 Notification of Major Interest in Shares |
14 November 2008 | Block Listing Interim Review |
12 November 2008 | TR‐1 Notification of Major Interest in Shares |
10 November 2008 | Quarter Three Interim Management Statement |
5 November 2008 | TR‐1 Notification of Major Interest in Shares |
27 October 2008 | TR‐1 Notification of Major Interest in Shares |
21 October 2008 | TR‐1 Notification of Major Interest in Shares |
17 October 2008 | TR‐1 Notification of Major Interest in Shares |
14 October 2008 | TR‐1 Notification of Major Interest in Shares |
26 September 2008 | Voting Rights and Capital |
19 September 2008 | TR‐1 Notification of Major Interest in Shares |
12 September 2008 | Director / PDMR Shareholding |
5 September 2008 | Director / PDMR Shareholding |
5 September 2008 | TR‐1 Notification of Major Interest in Shares |
29 August 2008 | Voting Rights and Capital |
31 July 2008 | Further re Interim Results |
29 July 2008 | Interim Results - Part 1 |
29 July 2008 | Interim Results - Part 2 |
18 July 2008 | Block Listing Interim Review |
11 July 2008 | TR‐1 Notification of Major Interest in Shares |
27 June 2008 | Notice of Results |
26 June 2008 | TR‐1 Notification of Major Interest in Shares |
9 June 2008 | Result of 2008 AGM |
9 June 2008 | TR‐1 Notification of Major Interest in Shares |
6 June 2008 | AGM Statement and Directorate |
30 May 2008 | Block Listing Interim Review |
22 May 2008 | TR‐1 Notification of Major Interest in Shares |
22 May 2008 | TR‐1 Notification of Major Interest in Shares |
20 May 2008 | TR‐1 Notification of Major Interest in Shares |
12 May 2008 | Interim Management Statement |
9 May 2008 | Block Listing Interim Review |
2 May 2008 | TR‐1 Notification of Major Interest in Shares |
23 April 2008 | TR‐1 Notification of Major Interest in Shares |
22 April 2008 | Annual Report and Accounts |
22 April 2008 | Voting Rights and Capital |
21 April 2008 | TR‐1 Notification of Major Interest in Shares |
21 April 2008 | TR‐1 Notification of Major Interest in Shares |
16 April 2008 | Director / PDMR Shareholding |
11 April 2008 | TR‐1 Notification of Major Interest in Shares |
8 April 2008 | Additional Listing |
7 April 2008 | TR‐1 Notification of Major Interest in Shares |
2 April 2008 | TR‐1 Notification of Major Interest in Shares |
31 March 2008 | Director / PDMR Shareholding |
31 March 2008 | Director / PDMR Shareholding |
26 March 2008 | Director / PDMR Shareholding |
19 March 2008 | TR‐1 Notification of Major Interest in Shares |
18 March 2008 | Director / PDMR Shareholding |
18 March 2008 | Director / PDMR Shareholding |
18 March 2008 | Director / PDMR Shareholding |
18 March 2008 | Director / PDMR Shareholding |
18 March 2008 | TR‐1 Notification of Major Interest in Shares |
17 March 2008 | Annual Information Update |
The Company has also made filings with Companies House, in relation to the annual return, annual report and accounts, shareholder resolutions and allotments of shares. Copies of these documents can be obtained from Companies House. Further information is available regarding the Company and its activities may be found on its investor website ‐ www.dignityfuneralsplc.co.uk The Dignity plc Annual Report and Accounts 2007, which was posted to shareholders on 22nd April 2008, can be found on the website listed above together with copies of all interim and annual reports released since the company listed in April 2004.
In accordance with Article 27.3 of the Prospectus Directive, we confirm that to the best of our knowledge, the information relating to the Company referred to above is up to date at the date of this announcement but it is acknowledged that such disclosures may, at any time, become out of date, due to changing circumstances. A copy of this Annual Information Update and copies of the documents referred to in it can be obtained from the Company Secretary at the Company's Registered Office.
Enquiries:
Richard Portman
Corporate Services Director
Dignity plc
Tel: +44 (0) 121 321 5602