28/10/2010
Notification of Major Interest in Shares
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | Dignity Plc |
2. Reason for notification (please tick the appropriate box or boxes): | |
An acquisition or disposal of voting rights | X |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |
An event changing the breakdown of voting rights | |
Other (please specify): | |
3. Full name of person(s) subject to the notification obligation:iii | Lloyds Banking Group plc |
4. Full name of shareholder(s) (if different from 3):iv | See Section 9. |
5. Date of the transaction and date on which the threshold is crossed or reached: v | 25 October 2010 |
6. Date on which issuer notified: | 26 October 2010 |
7. Threshold(s) that is/are crossed or reached: vi, vii |
Direct/Indirect holdings decreased below 7% |
8. Notified Details: |
|||||||
A: Voting rights attached to sharesviii, ix | |||||||
---|---|---|---|---|---|---|---|
Class/type of shares if possible using the ISIN CODE | Situation previous to the triggering transaction | Resulting situation after the triggering transaction | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
Directxi | Indirectxii | Direct | Ind | ||||
Ord 9p GBN00B4JZFN18 |
4,114,727 | 4,114,727 | 352,668 | 352,668 | 3,367,683 | 0.644% | 6.150% |
B: Qualifying Financial Instruments | |||||||
---|---|---|---|---|---|---|---|
Resulting situation after the triggering transaction | |||||||
Type of financial instrument | Expiration datexiii | Exercise/ Conversion Periodxiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |||
Total (A+B+C) | |
---|---|
Number of voting rights | Percentage of voting rights |
3,720,351 |
6.794% |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable:xxi |
---|
3,708,941 shares (6.774%) are under the control of Scottish Widows Investment Partnership Ltd, a wholly owned subsidiary of a Scottish Widows Investment Partnership Group Ltd, a wholly owned subsidiary of Scottish Widows Group Ltd, a wholly owned subsidiary of Lloyds TSB Bank plc, a wholly owned subsidiary of Lloyds Banking Group plc (Indirect Interests). |
Proxy Voting: | |
---|---|
10. Name of the proxy holder: | N/A |
11. Number of voting rights proxy holder will cease to hold: | N/A |
12. Date on which proxy holder will cease to hold voting rights: | N/A |
13. Additional information: | Notification using the Total Voting Rights figure of 54,755,680 |
14. Contact name: |
Matthew Wilson |
15. Contact telephone number: | 0113 235 7729 |