19/04/2023
TR-1: Standard form for notification of major holdings
1. Issuer Details | |
ISIN | GB00BRB37M78 |
Issuer Name | DIGNITY PLC |
UK or Non-UK Issuer | UK |
2. Reason for notification | |
An acquisition or disposal of voting rights |
3. Details of person subject to the notification obligation | |
Name | Valderrama Limited |
City of registered office (if applicable) |
St Peter Port |
Country of registered office (if applicable) |
Guernsey |
4. Details of the shareholder | |
Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above | Yellow (SPC) Bidco Limited |
City of registered office (if applicable) | London |
Country of registered office (if applicable) | United Kingdom |
5. Date on which the threshold was crossed or reached | |
17-04-2023 |
6. Date on which Issuer notified | |
19-04-2023 |
7. Total positions of person(s) subject to the notification obligation | ||||
- | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
Resulting situation on the date on which threshold was crossed or reached | 25.054376 | 0.000000 | 25.054376 | 12560296 |
Position of previous notification (if applicable) | 5.515082 | 0.000000 | 5.515082 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached |
8A. Voting rights attached to shares | ||||
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
Ordinary GB00BRB37M78 | 12560296 | 25.054376 | ||
Sub Total 8.A | 12560296 | 25.054376% |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) | ||||
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Sub Total 8.B1 |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b)) | |||||
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Sub Total 8.B2 |
9. Information in relation to the person subject to the notification obligation | |||||
1. Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer. | |||||
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Valderrama Limited | Yellow (SPC) Topco Limited | ||||
Valderrama Limited | Yellow (SPC) Midco Limited | ||||
Valderrama Limited | Yellow (SPC) Bidco Limited | 25.054376 | 25.054376% |
10. In case of proxy voting | |
Name of the proxy holder | N/A |
The number and % of voting rights held | N/A |
The date until which the voting rights will be held | N/A |
11. Additional Information |
12. Date of Completion | |
19.04.2023 |
13. Place Of Completion | |
London, UK |