- Notification of Major Holdings (20 12 2022) 20 Dec 2022
- Notification of Major Holdings (19 12 2022) 19 Dec 2022
- BLOCK LISTING SIX MONTHLY RETURN (13 12 2022) 13 Dec 2022
- Notification of Major Holdings (13 12 2022) 13 Dec 2022
- Notification of Major Holdings (12 12 2022) 12 Dec 2022
- BLOCK LISTING SIX MONTHLY RETURN (14 11 2022) 14 Nov 2022
- Third Quarter Trading Update (9 11 2022) 09 Nov 2022
- Voting Rights and Capital (31 10 2022) 31 Oct 2022
- Voting Rights and Capital (21 10 2022) 21 Oct 2022
- Notification of Major Holdings (19 10 2022) 19 Oct 2022
- Notification of Major Holdings (17 10 2022) 17 Oct 2022
- Second Price Monitoring Extn (12 10 2022) 12 Oct 2022
- Price Monitoring Extension (12 10 2022) 12 Oct 2022
- Interim Results (30 9 2022) 30 Sep 2022
- Results of Consent Solicitation with Bondholders (29 9 2022) 29 Sep 2022
- Change in Director’s Particulars (15 9 2022) 15 Sep 2022
- Update to release date of 2022 Half-Year Results (15 9 2022) 15 Sep 2022
- Consent solicitation with Noteholders (7 9 2022) 07 Sep 2022
- Voting Rights and Capital (31 8 2022) 31 Aug 2022
- Voting Rights and Capital (29 7 2022) 29 Jul 2022
- FCA Regulation (29 7 2022) 29 Jul 2022
- Voting Rights and Capital (30 6 2022) 30 Jun 2022
- “intending to authorise” status from the FCA (17 6 2022) 17 Jun 2022
- BLOCK LISTING SIX MONTHLY RETURN (14 6 2022) 14 Jun 2022
- Board Update (9 6 2022) 09 Jun 2022
- Results of AGM (9 6 2022) 09 Jun 2022
- Notification of Major Holdings (6 6 2022) 06 Jun 2022
- Voting Rights and Capital (31 5 2022) 31 May 2022
- Change in Director’s Particulars (27 5 2022) 27 May 2022
- Appointment of Chief Executive Officer (16 5 2022) 16 May 2022
- First Quarter Trading Update (11 5 2022) 11 May 2022
- Notification of Major Holdings (3 5 2022) 03 May 2022
- 2021 Annual Report & Notice of 2022 AGM (29 4 2022) 29 Apr 2022
- Voting Rights and Capital (29 4 2022) 29 Apr 2022
- BLOCK LISTING SIX MONTHLY RETURN (14 4 2022) 14 Apr 2022
- Directorate Change (4 4 2022) 04 Apr 2022
- Total Voting Rights (31 3 2022) 31 Mar 2022
- Notification of Major Holdings (30 3 2022) 30 Mar 2022
- Preliminary Results (23 3 2022) 23 Mar 2022
- Results of Bondholders Consent Solicitation (11 3 2022) 11 Mar 2022
- Second Price Monitoring Extn (2 3 2022) 02 Mar 2022
- Price Monitoring Extension (2 3 2022) 02 Mar 2022
- Voting Rights and Capital (28 2 2022) 28 Feb 2022
- Trading Update & Consent solicitation period (17 2 2022) 17 Feb 2022
- Notification of Preliminary Results (14 2 2022) 14 Feb 2022
- Board Appointment (12 1 2022) 12 Jan 2022
- Board Appointments (7 1 2022) 07 Jan 2022